Ring Size Chart
How to Measure Your Finger for the Perfect Ring Size
Option 1: Measure Your Finger Using a Strip of Paper
-
Prepare your tools:
- A strip of paper or a thin piece of string (around 10 cm long)
- A pen or pencil
- A ruler (with millimeters for accuracy)
-
Wrap the paper around the base of the finger where you plan to wear the ring. Make sure it’s snug but not too tight.
-
Mark the point where the paper or string overlaps.
-
Measure the length: Lay the paper or string flat and use the ruler to measure the distance from the start to the mark in millimeters.
-
Find your size: Compare your measurement to a standard ring size chart to find your perfect fit.
Option 2: Measure an Existing Ring
- Take a ring that fits comfortably on the intended finger.
- Measure the inside diameter of the ring (straight across the center) using a ruler in millimeters.
- Use the measurement to match your size with a ring size chart.
Ring Size Chart (International)
US/Canada | UK/Australia | European | Japan | Singapore | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|---|---|
3 | F 1/2 | 44.2 | 7 | 3 | 14.0 | 44.0 |
3.5 | G | 44.8 | 8 | 3.5 | 14.4 | 45.2 |
4 | G 1/2 | 45.5 | 9 | 4 | 14.8 | 46.0 |
4.5 | H | 46.1 | 10 | 4.5 | 15.2 | 46.8 |
5 | H 1/2 | 47.0 | 11 | 5 | 15.6 | 47.8 |
5.5 | I | 47.7 | 12 | 5.5 | 16.0 | 48.6 |
6 | I 1/2 | 48.4 | 13 | 6 | 16.4 | 49.4 |
6.5 | J | 49.2 | 14 | 6.5 | 16.8 | 50.2 |
7 | J 1/2 | 50.0 | 15 | 7 | 17.2 | 51.0 |
7.5 | K | 50.8 | 16 | 7.5 | 17.6 | 51.8 |
8 | K 1/2 | 51.5 | 17 | 8 | 18.0 | 52.6 |
8.5 | L | 52.3 | 18 | 8.5 | 18.4 | 53.4 |
9 | L 1/2 | 53.0 | 19 | 9 | 18.8 | 54.2 |
9.5 | M | 53.8 | 20 | 9.5 | 19.2 | 55.0 |
10 | M 1/2 | 54.5 | 21 | 10 | 19.6 | 55.8 |
10.5 | N | 55.3 | 22 | 10.5 | 20.0 | 56.6 |
11 | N 1/2 | 56.0 | 23 | 11 | 20.4 | 57.4 |
11.5 | O | 56.8 | 24 | 11.5 | 20.8 | 58.2 |
12 | O 1/2 | 57.5 | 25 | 12 | 21.2 | 59.0 |
12.5 | P | 58.3 | 26 | 12.5 | 21.6 | 59.8 |
13 | P 1/2 | 59.0 | 27 | 13 | 22.0 | 60.6 |
13.5 | Q | 59.8 | 28 | 13.5 | 22.4 | 61.4 |
14 | Q 1/2 | 60.5 | 29 | 14 | 22.8 | 62.2 |
Tips for Accurate Measurement
- Measure your finger at the end of the day when it’s slightly larger, as fingers can swell throughout the day.
- Ensure your finger is warm, as cold fingers tend to shrink and give inaccurate measurements.
- If you’re between two sizes, we recommend choosing the larger size for comfort.